| AI variable-frequency temperature control Variable frequency hot fluorine unit(2P/3P) | ||||
![]() |
Condensing Unit Model | AOSZ-020BMWE* | AOSZ-030BMWE* | |
| Compatible air cooler models | AOSZ-020BMNE* | AOSZ-030BMNE* | ||
| Reference count | 2HP | 3HP | ||
| Applicable evaporation temperature range (°C) | -25℃-10℃ | -25℃~10℃ | ||
| Refrigerant/Charge | R410A/1200g | R410A/1500g | ||
| Power supply | 220V~50Hz | 220V~50Hz | ||
| Condensing temperature: 40°C Evaporation temperature: -7°C |
Rated Cooling Capacity (W) | 4050(600-4800) | 6900(800-8200) | |
| Rated Power (W) | 1685(400-2000) | 2860(600-3400) | ||
| Recommended Storage Capacity (m³) | 50 | 70 | ||
| Condensing temperature: 40°C Evaporation temperature: -15°C |
Rated Cooling Capacity (W) | 3550(600-4200) | 5020(800-5950) | |
| Rated Power (W) | 1480(400-1750) | 2090(600-2480) | ||
| Recommended Storage Capacity (m³) | 40 | 50 | ||
| Condensing temperature: 40°C Evaporation temperature: -25°C |
Rated Cooling Capacity (W) | 2290(600-2720) | 3240(800-3840) | |
| Rated Power (W) | 950(400-1130) | 1350(600-1600) | ||
| Recommended Storage Capacity (m³) | 25 | 40 | ||
| Net weight (kg) | 40 | 50 | ||
| Connection Specifications | φ12.7 | φ15.88 | ||
| φ6.35 | φ9.52 | |||
| Dimensions (L x W x H) (mm) | 905x350x650 | 905X350X650 | ||
| Installation Dimensions (Length × Width) (mm) | 600x360 | 600X360 | ||
| Applicable Standards | GB/T 21363-2018 | GB/T 21363-2018 | ||
| Key Features | Compressor | Meizhi (CMCC) KSN140D33UFZ3 | Meizhi (CMCC) KTM210D15UFZA3 | |
| Electronic expansion valve | Meizhi (CMCC) | Meizhi (CMCC) | ||
| Four-way reversing valve | Sanhua | Sanhua | ||
| DC motor | Weiling | Weiling | ||
| Selection criteria: Polyurethane insulation of 10 cm or more; daily stock turnover of less than 10%; and a temperature difference of 8 degrees or less between incoming goods and the target warehouse temper. | ||||
| AI variable-frequency temperature control Variable frequency hot fluorine unit(5P) | |||
![]() |
Condensing Unit Model | AOSZ-050BMWE* | |
| Compatible air cooler models | AOSZ-050BMNE* | ||
| Reference count | 5HP | ||
| Applicable evaporation temperature range (°C) | -25℃~10℃ | ||
| Refrigerant/Charge | R410A/2500g | ||
| Power supply | 220V~50Hz | ||
| Condensing temperature: 40°C Evaporation temperature: -7°C |
Rated Cooling Capacity (W) | 12200(800-14500) | |
| Rated Power (W) | 5085(600-6040) | ||
| Recommended Storage Capacity (m³) | 110 | ||
| Condensing temperature: 40°C Evaporation temperature: -15°C |
Rated Cooling Capacity (W) | 8750(800-10370) | |
| Rated Power (W) | 3645(600-4320) | ||
| Recommended Storage Capacity (m³) | 70 | ||
| Condensing temperature: 40°C Evaporation temperature: -25°C |
Rated Cooling Capacity (W) | 5620(800-6670) | |
| Rated Power (W) | 2340(600-2780) | ||
| Recommended Storage Capacity (m³) | 60 | ||
| Net weight (kg) | 60 | ||
| Connection Specifications | φ15.88 | ||
| φ9.52 | |||
| Dimensions (L x W x H) (mm) | 1040x390x740 | ||
| Installation Dimensions (Length × Width) (mm) | 725x410 | ||
| Applicable Standards | GB/T 21363-2018 | ||
| Key Features | Compressor | Meizhi (CMCC) KTM310D86UMTA | |
| Electronic expansion valve | Meizhi (CMCC) | ||
| Four-way reversing valve | Sanhua | ||
| DC motor | Weiling | ||
| Selection criteria: Polyurethane insulation of 10 cm or more; daily stock turnover of less than 10%; and a temperature difference of 8 degrees or less between incoming goods and the target warehouse temperature. | |||
![]() |
Air Cooler Model | AOSZ-020BMNE* | AOSZ-030BMNE* |
| Power Supply | 220V~50Hz | 220V~50Hz | |
| Rated Cooling Capacity (SC2) | 4700 | 5300 | |
| Suitable Storage Temperature Range (°C) | -18~20 | -18~20 | |
| Fan Blade Diameter | 1x350 | 1x400 | |
| Fan Power (W) | 1x130 | 1x110 | |
| Defrosting Method | Hot-air defrosting + electric heating | Hot-air defrosting + electric heating | |
| Auxiliary Electric Heating Power (W) | 630 | 800 | |
| Net Weight (kg) | 24 | 27.5 | |
| Liquid Inlet Pipe Diameter (mm) | φ9.52 | φ12.7 | |
| Air Outlet Pipe Diameter (mm) | φ15.88 | φ19.05 | |
| Overall Dimensions (L x W x H) (mm) | 845x430x550 | 950x430x550 | |
| Installation Dimensions (L x W) (mm) | 660x320 | 750x320 | |
| Compliance Standards | GB/T 25129-2010 | GB/T 25129-2010 |
![]() |
Air Cooler Model | AOSZ-050BMNE* | |
| Power Supply | 220V~50Hz | ||
| Rated Cooling Capacity (SC2) | 10000 | ||
| Suitable Storage Temperature Range (°C) | -18~20 | ||
| Fan Blade Diameter | 2x400 | ||
| Fan Power (W) | 2x110 | ||
| Defrosting Method | Hot-air defrosting + electric heating | ||
| Auxiliary Electric Heating Power (W) | 1100 | ||
| Net Weight (kg) | 36 | ||
| Liquid Inlet Pipe Diameter (mm) | φ12.7 | ||
| Air Outlet Pipe Diameter (mm) | φ19.05 | ||
| Overall Dimensions (L x W x H) (mm) | 1320x430x550 | ||
| Installation Dimensions (L x W) (mm) | 1120x320 | ||
| Compliance Standards | GB/T 25129-2010 | ||
English
中文简体
Español









